System Variables:
4009    00  VERSN
400A  000A  E_PPC
400C  4093  D_FILE
400E  4094  DF_CC
4010  43AC  VARS
4012  0000  DEST
4014  43AD  E_LINE
4016  43AE  CH_ADD
4018  0000  X_PTR
401A  43AF  STKBOT
401C  43AF  STKEND
401E    00  BREG
401F  405D  MEM
4021    00  FREE1
4022    02  DF_SZ
4023  0000  S_TOP
4025  FFFF  LAST_K
4027    0F  DEBOUNCE
4028    37  MARGIN
4029  4093  NXTLIN
402B  0000  OLDPPC
402D    00  FLAGX
402E  0000  STRLEN
4030  0C6B  T_ADDR
4032  0000  SEED
4034  FFFF  FRAMES
4036    00  COORDS_X
4037    00  COORDS_Y
4038    BC  PR_CC
4039    21  S_POSN_COL
403A    18  S_POSN_ROW
403B    40  CDFLAG
403C        PRBUFF
403C        00 00 00 00 00 00 00 00                     
4044        00 00 00 00 00 00 00 00                     
404C        00 00 00 00 00 00 00 00                     
4054        00 00 00 00 00 00 00 00                     
405C        76                          \76 
405D        MEMBOT
405D        00 00 00 00 00 00 00 00                     
4065        00 00 00 00 00 00 00 00                     
406D        00 00 00 00 00 00 00 00                     
4075        00 00 00 00 00 00                       
407B  0000  FREE2

BASIC Program:
407D        [18] 10 PRINT "THIS COSTS #10"
407D        00 0A 12 00 F5 0B 39 2D       \0A >   PRINT  " T H 
4085        2E 38 00 28 34 38 39 38     I S   C O S T S 
408D        00 0C 1D 1C 0B 76             # 1 0 " \76 

D_FILE Section:
4093        D_FILE
4093        76                          \76 
4094        00 00 00 00 00 00 00 00                     
409C        00 00 00 00 00 00 00 00                     
40A4        00 00 00 00 00 00 00 00                     
40AC        00 00 00 00 00 00 00 00                     
40B4        76                          \76 
40B5        00 00 00 00 00 00 00 00                     
40BD        00 00 00 00 00 00 00 00                     
40C5        00 00 00 00 00 00 00 00                     
40CD        00 00 00 00 00 00 00 00                     
40D5        76                          \76 
40D6        00 00 00 00 00 00 00 00                     
40DE        00 00 00 00 00 00 00 00                     
40E6        00 00 00 00 00 00 00 00                     
40EE        00 00 00 00 00 00 00 00                     
40F6        76                          \76 
40F7        00 00 00 00 00 00 00 00                     
40FF        00 00 00 00 00 00 00 00                     
4107        00 00 00 00 00 00 00 00                     
410F        00 00 00 00 00 00 00 00                     
4117        76                          \76 
4118        00 00 00 00 00 00 00 00                     
4120        00 00 00 00 00 00 00 00                     
4128        00 00 00 00 00 00 00 00                     
4130        00 00 00 00 00 00 00 00                     
4138        76                          \76 
4139        00 00 00 00 00 00 00 00                     
4141        00 00 00 00 00 00 00 00                     
4149        00 00 00 00 00 00 00 00                     
4151        00 00 00 00 00 00 00 00                     
4159        76                          \76 
415A        00 00 00 00 00 00 00 00                     
4162        00 00 00 00 00 00 00 00                     
416A        00 00 00 00 00 00 00 00                     
4172        00 00 00 00 00 00 00 00                     
417A        76                          \76 
417B        00 00 00 00 00 00 00 00                     
4183        00 00 00 00 00 00 00 00                     
418B        00 00 00 00 00 00 00 00                     
4193        00 00 00 00 00 00 00 00                     
419B        76                          \76 
419C        00 00 00 00 00 00 00 00                     
41A4        00 00 00 00 00 00 00 00                     
41AC        00 00 00 00 00 00 00 00                     
41B4        00 00 00 00 00 00 00 00                     
41BC        76                          \76 
41BD        00 00 00 00 00 00 00 00                     
41C5        00 00 00 00 00 00 00 00                     
41CD        00 00 00 00 00 00 00 00                     
41D5        00 00 00 00 00 00 00 00                     
41DD        76                          \76 
41DE        00 00 00 00 00 00 00 00                     
41E6        00 00 00 00 00 00 00 00                     
41EE        00 00 00 00 00 00 00 00                     
41F6        00 00 00 00 00 00 00 00                     
41FE        76                          \76 
41FF        00 00 00 00 00 00 00 00                     
4207        00 00 00 00 00 00 00 00                     
420F        00 00 00 00 00 00 00 00                     
4217        00 00 00 00 00 00 00 00                     
421F        76                          \76 
4220        00 00 00 00 00 00 00 00                     
4228        00 00 00 00 00 00 00 00                     
4230        00 00 00 00 00 00 00 00                     
4238        00 00 00 00 00 00 00 00                     
4240        76                          \76 
4241        00 00 00 00 00 00 00 00                     
4249        00 00 00 00 00 00 00 00                     
4251        00 00 00 00 00 00 00 00                     
4259        00 00 00 00 00 00 00 00                     
4261        76                          \76 
4262        00 00 00 00 00 00 00 00                     
426A        00 00 00 00 00 00 00 00                     
4272        00 00 00 00 00 00 00 00                     
427A        00 00 00 00 00 00 00 00                     
4282        76                          \76 
4283        00 00 00 00 00 00 00 00                     
428B        00 00 00 00 00 00 00 00                     
4293        00 00 00 00 00 00 00 00                     
429B        00 00 00 00 00 00 00 00                     
42A3        76                          \76 
42A4        00 00 00 00 00 00 00 00                     
42AC        00 00 00 00 00 00 00 00                     
42B4        00 00 00 00 00 00 00 00                     
42BC        00 00 00 00 00 00 00 00                     
42C4        76                          \76 
42C5        00 00 00 00 00 00 00 00                     
42CD        00 00 00 00 00 00 00 00                     
42D5        00 00 00 00 00 00 00 00                     
42DD        00 00 00 00 00 00 00 00                     
42E5        76                          \76 
42E6        00 00 00 00 00 00 00 00                     
42EE        00 00 00 00 00 00 00 00                     
42F6        00 00 00 00 00 00 00 00                     
42FE        00 00 00 00 00 00 00 00                     
4306        76                          \76 
4307        00 00 00 00 00 00 00 00                     
430F        00 00 00 00 00 00 00 00                     
4317        00 00 00 00 00 00 00 00                     
431F        00 00 00 00 00 00 00 00                     
4327        76                          \76 
4328        00 00 00 00 00 00 00 00                     
4330        00 00 00 00 00 00 00 00                     
4338        00 00 00 00 00 00 00 00                     
4340        00 00 00 00 00 00 00 00                     
4348        76                          \76 
4349        00 00 00 00 00 00 00 00                     
4351        00 00 00 00 00 00 00 00                     
4359        00 00 00 00 00 00 00 00                     
4361        00 00 00 00 00 00 00 00                     
4369        76                          \76 
436A        00 00 00 00 00 00 00 00                     
4372        00 00 00 00 00 00 00 00                     
437A        00 00 00 00 00 00 00 00                     
4382        00 00 00 00 00 00 00 00                     
438A        76                          \76 
438B        00 00 00 00 00 00 00 00                     
4393        00 00 00 00 00 00 00 00                     
439B        00 00 00 00 00 00 00 00                     
43A3        00 00 00 00 00 00 00 00                     
43AB        76                          \76 

VARS Section:
43AC        VARS
43AC        80                          %  
