System Variables:
4009    00  VERSN
400A  000A  E_PPC
400C  408A  D_FILE
400E  408B  DF_CC
4010  43A3  VARS
4012  0000  DEST
4014  43A4  E_LINE
4016  43A5  CH_ADD
4018  0000  X_PTR
401A  43A6  STKBOT
401C  43A6  STKEND
401E    00  BREG
401F  405D  MEM
4021    00  FREE1
4022    02  DF_SZ
4023  0000  S_TOP
4025  FFFF  LAST_K
4027    0F  DEBOUNCE
4028    37  MARGIN
4029  408A  NXTLIN
402B  0000  OLDPPC
402D    00  FLAGX
402E  0000  STRLEN
4030  0C6B  T_ADDR
4032  0000  SEED
4034  FFFF  FRAMES
4036    00  COORDS_X
4037    00  COORDS_Y
4038    BC  PR_CC
4039    21  S_POSN_COL
403A    18  S_POSN_ROW
403B    40  CDFLAG
403C        PRBUFF
403C        00 00 00 00 00 00 00 00                     
4044        00 00 00 00 00 00 00 00                     
404C        00 00 00 00 00 00 00 00                     
4054        00 00 00 00 00 00 00 00                     
405C        76                          \76 
405D        MEMBOT
405D        00 00 00 00 00 00 00 00                     
4065        00 00 00 00 00 00 00 00                     
406D        00 00 00 00 00 00 00 00                     
4075        00 00 00 00 00 00                       
407B  0000  FREE2

BASIC Program:
407D        [9] 10 PRINT "HELLO"
407D        00 0A 09 00 F5 0B 2D 2A       \0A \09   PRINT  " H E 
4085        31 31 34 0B 76              L L O " \76 

D_FILE Section:
408A        D_FILE
408A        76                          \76 
408B        00 00 00 00 00 00 00 00                     
4093        00 00 00 00 00 00 00 00                     
409B        00 00 00 00 00 00 00 00                     
40A3        00 00 00 00 00 00 00 00                     
40AB        76                          \76 
40AC        00 00 00 00 00 00 00 00                     
40B4        00 00 00 00 00 00 00 00                     
40BC        00 00 00 00 00 00 00 00                     
40C4        00 00 00 00 00 00 00 00                     
40CC        76                          \76 
40CD        00 00 00 00 00 00 00 00                     
40D5        00 00 00 00 00 00 00 00                     
40DD        00 00 00 00 00 00 00 00                     
40E5        00 00 00 00 00 00 00 00                     
40ED        76                          \76 
40EE        00 00 00 00 00 00 00 00                     
40F6        00 00 00 00 00 00 00 00                     
40FE        00 00 00 00 00 00 00 00                     
4106        00 00 00 00 00 00 00 00                     
410E        76                          \76 
410F        00 00 00 00 00 00 00 00                     
4117        00 00 00 00 00 00 00 00                     
411F        00 00 00 00 00 00 00 00                     
4127        00 00 00 00 00 00 00 00                     
412F        76                          \76 
4130        00 00 00 00 00 00 00 00                     
4138        00 00 00 00 00 00 00 00                     
4140        00 00 00 00 00 00 00 00                     
4148        00 00 00 00 00 00 00 00                     
4150        76                          \76 
4151        00 00 00 00 00 00 00 00                     
4159        00 00 00 00 00 00 00 00                     
4161        00 00 00 00 00 00 00 00                     
4169        00 00 00 00 00 00 00 00                     
4171        76                          \76 
4172        00 00 00 00 00 00 00 00                     
417A        00 00 00 00 00 00 00 00                     
4182        00 00 00 00 00 00 00 00                     
418A        00 00 00 00 00 00 00 00                     
4192        76                          \76 
4193        00 00 00 00 00 00 00 00                     
419B        00 00 00 00 00 00 00 00                     
41A3        00 00 00 00 00 00 00 00                     
41AB        00 00 00 00 00 00 00 00                     
41B3        76                          \76 
41B4        00 00 00 00 00 00 00 00                     
41BC        00 00 00 00 00 00 00 00                     
41C4        00 00 00 00 00 00 00 00                     
41CC        00 00 00 00 00 00 00 00                     
41D4        76                          \76 
41D5        00 00 00 00 00 00 00 00                     
41DD        00 00 00 00 00 00 00 00                     
41E5        00 00 00 00 00 00 00 00                     
41ED        00 00 00 00 00 00 00 00                     
41F5        76                          \76 
41F6        00 00 00 00 00 00 00 00                     
41FE        00 00 00 00 00 00 00 00                     
4206        00 00 00 00 00 00 00 00                     
420E        00 00 00 00 00 00 00 00                     
4216        76                          \76 
4217        00 00 00 00 00 00 00 00                     
421F        00 00 00 00 00 00 00 00                     
4227        00 00 00 00 00 00 00 00                     
422F        00 00 00 00 00 00 00 00                     
4237        76                          \76 
4238        00 00 00 00 00 00 00 00                     
4240        00 00 00 00 00 00 00 00                     
4248        00 00 00 00 00 00 00 00                     
4250        00 00 00 00 00 00 00 00                     
4258        76                          \76 
4259        00 00 00 00 00 00 00 00                     
4261        00 00 00 00 00 00 00 00                     
4269        00 00 00 00 00 00 00 00                     
4271        00 00 00 00 00 00 00 00                     
4279        76                          \76 
427A        00 00 00 00 00 00 00 00                     
4282        00 00 00 00 00 00 00 00                     
428A        00 00 00 00 00 00 00 00                     
4292        00 00 00 00 00 00 00 00                     
429A        76                          \76 
429B        00 00 00 00 00 00 00 00                     
42A3        00 00 00 00 00 00 00 00                     
42AB        00 00 00 00 00 00 00 00                     
42B3        00 00 00 00 00 00 00 00                     
42BB        76                          \76 
42BC        00 00 00 00 00 00 00 00                     
42C4        00 00 00 00 00 00 00 00                     
42CC        00 00 00 00 00 00 00 00                     
42D4        00 00 00 00 00 00 00 00                     
42DC        76                          \76 
42DD        00 00 00 00 00 00 00 00                     
42E5        00 00 00 00 00 00 00 00                     
42ED        00 00 00 00 00 00 00 00                     
42F5        00 00 00 00 00 00 00 00                     
42FD        76                          \76 
42FE        00 00 00 00 00 00 00 00                     
4306        00 00 00 00 00 00 00 00                     
430E        00 00 00 00 00 00 00 00                     
4316        00 00 00 00 00 00 00 00                     
431E        76                          \76 
431F        00 00 00 00 00 00 00 00                     
4327        00 00 00 00 00 00 00 00                     
432F        00 00 00 00 00 00 00 00                     
4337        00 00 00 00 00 00 00 00                     
433F        76                          \76 
4340        00 00 00 00 00 00 00 00                     
4348        00 00 00 00 00 00 00 00                     
4350        00 00 00 00 00 00 00 00                     
4358        00 00 00 00 00 00 00 00                     
4360        76                          \76 
4361        00 00 00 00 00 00 00 00                     
4369        00 00 00 00 00 00 00 00                     
4371        00 00 00 00 00 00 00 00                     
4379        00 00 00 00 00 00 00 00                     
4381        76                          \76 
4382        00 00 00 00 00 00 00 00                     
438A        00 00 00 00 00 00 00 00                     
4392        00 00 00 00 00 00 00 00                     
439A        00 00 00 00 00 00 00 00                     
43A2        76                          \76 

VARS Section:
43A3        VARS
43A3        80                          %  
